Constituency profile
Kallakurichi (SC) Kallakurichi (SC)
Assembly 80 in Kallakurichi. Reservation status: SC.
Latest recorded result
M. Senthilkumar (ADMK ) won with 1,10,643 votes.
Latest result source ECI officialData quality note
Recorded values for this constituency include constrained source coverage.
- The candidate list is partial for this result (top-two layer).
- Electorate or turnout values include estimates.
- Top-two candidate layer only; full candidate list and full-vote distribution are not loaded. Electorate and turnout counts are inferred from limited published fields and should be treated as estimates.
Historical results
Election years recorded for this constituency.
| Year | Winner | Runner-up | Turnout | Margin | Source |
|---|---|---|---|---|---|
| 2021 | M. Senthilkumar | K. I. Manirathinam | 78.80% | 25,891 11.46% | Source ECI official |
| 2016 | Prabhu A | Kamaraj P | 100.00% | 4,104 2.33% | Source Public source |
| 2011 | K. Alaguvelu | A. C. Pavarasu | 100.00% | 59,998 36.92% | Source Public source |
| 2006 | V. Mullaivendhan | K. Singaram | 100.00% | 13,191 11.30% | Source Public source |
| 2001 | P. Palaniappan | E.V. Rajasekaran | 100.00% | 23,316 23.04% | Source Public source |
| 1996 | V. Mullaiventhan | K. Singaram | 100.00% | 28,274 31.15% | Source Public source |
| 1991 | K. Singaram | A. Arunachalam | 100.00% | 29,504 38.09% | Source Public source |
| 1989 | V. IUMLlaiventhan | M. G. Sekhar | 100.00% | 8,507 14.28% | Source Public source |
Current candidate slate
All candidates from the latest recorded constituency election.
Margin trend
Winning margin across election years
1989 8,507 votes 14.28%
1991 29,504 votes 38.09%
1996 28,274 votes 31.15%
2001 23,316 votes 23.04%
2006 13,191 votes 11.30%
2011 59,998 votes 36.92%
2016 4,104 votes 2.33%
2021 25,891 votes 11.46%
District map
Constituency cluster in Kallakurichi
Winner history
Election winners across recorded years.
Connected navigation
Jump across connected constituency records
Use direct links to district context, related constituencies, contesting parties, and election years.
District and nearby constituencies
Contesting parties
Election-year pages
Source trail
Referenced public documents
Election Commission of India
2021-05-02Wikipedia
2021-05-03Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia