Constituency profile
Kumbakonam Kumbakonam
Assembly 171 in Thanjavur. Reservation status: GENERAL.
Data quality note
Recorded values for this constituency include constrained source coverage.
- The candidate list is partial for this result (top-two layer).
- Electorate or turnout values include estimates.
- Top-two candidate layer only; full candidate list and full-vote distribution are not loaded. Electorate and turnout counts are inferred from limited published fields and should be treated as estimates.
Historical results
Election years recorded for this constituency.
| Year | Winner | Runner-up | Turnout | Margin | Source |
|---|---|---|---|---|---|
| 2021 | G. Anbalagan | M. Srithar Vandayar | 72.34% | 21,383 10.82% | Source ECI official |
| 2016 | G. Anbalagan | Rathna.S | 100.00% | 8,457 5.23% | Source Public source |
| 2011 | G. Anbalagan | Rama Ramanathan | 100.00% | 1,272 0.82% | Source Public source |
| 2006 | S. Rajakumar | M. Mahalingam | 100.00% | 1,578 1.50% | Source Public source |
| 2001 | Jaga Veerapandian | R. Selvaraj | 100.00% | 2,452 2.45% | Source Public source |
| 1996 | M.M.S. Abul Hasan | Rama Chidambaram | 100.00% | 34,604 40.03% | Source Public source |
| 1991 | M. M. S. Abul Hassan | A. Senguttivan | 100.00% | 23,308 27.19% | Source Public source |
| 1989 | A. Senguttuvan | M. M. S. Abul Hasan | 100.00% | 12,759 20.98% | Source Public source |
Current candidate slate
All candidates from the latest recorded constituency election.
Additional candidate records
MyNeta-linked candidate identities for this constituency (2021).
Manifesto links
Statewide manifesto documents for contesting parties in the latest recorded election.
Margin trend
Winning margin across election years
1989 12,759 votes 20.98%
1991 23,308 votes 27.19%
1996 34,604 votes 40.03%
2001 2,452 votes 2.45%
2006 1,578 votes 1.50%
2011 1,272 votes 0.82%
2016 8,457 votes 5.23%
2021 21,383 votes 10.82%
District map
Constituency cluster in Thanjavur
Winner history
Election winners across recorded years.
Connected navigation
Jump across connected constituency records
Use direct links to district context, related constituencies, contesting parties, and election years.
District and nearby constituencies
Contesting parties
Election-year pages
Source trail
Referenced public documents
Election Commission of India
2021-05-02Wikipedia
2021-05-03Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia