Constituency profile
Rasipuram (SC) Rasipuram (SC)
Assembly 92 in Namakkal. Reservation status: SC.
Latest recorded result
M. Mathiventhan (DMK ) won with 90,727 votes.
Latest result source ECI officialData quality note
Recorded values for this constituency include constrained source coverage.
- The candidate list is partial for this result (top-two layer).
- Electorate or turnout values include estimates.
- Top-two candidate layer only; full candidate list and full-vote distribution are not loaded. Electorate and turnout counts are inferred from limited published fields and should be treated as estimates.
Historical results
Election years recorded for this constituency.
| Year | Winner | Runner-up | Turnout | Margin | Source |
|---|---|---|---|---|---|
| 2021 | M. Mathiventhan | V. Saroja | 83.23% | 1,952 0.99% | Source ECI official |
| 2016 | Saroja V. Dr | Duraisamy V.P | 100.00% | 9,631 5.87% | Source Public source |
| 2011 | Dhanapal.P | Duraisamy. V. P | 100.00% | 24,717 15.88% | Source Public source |
| 2006 | M. R. Sundaram | A. K. Murugesan | 100.00% | 10,432 10.78% | Source Public source |
| 2001 | A.K. Murugesan | Mu.Ra. Karunanidhi | 100.00% | 24,745 23.54% | Source Public source |
| 1996 | A.M. Ramasamy | A.K. Murugesan | 100.00% | 22,296 23.13% | Source Public source |
| 1991 | V. Tamilarasu | A.M. Ramasamy | 100.00% | 36,585 42.77% | Source Public source |
| 1989 | A. M. Ramasamy | M. P. Subramaniam | 100.00% | 5,825 9.48% | Source Public source |
Current candidate slate
All candidates from the latest recorded constituency election.
Manifesto links
Statewide manifesto documents for contesting parties in the latest recorded election.
Margin trend
Winning margin across election years
1989 5,825 votes 9.48%
1991 36,585 votes 42.77%
1996 22,296 votes 23.13%
2001 24,745 votes 23.54%
2006 10,432 votes 10.78%
2011 24,717 votes 15.88%
2016 9,631 votes 5.87%
2021 1,952 votes 0.99%
District map
Constituency cluster in Namakkal
Winner history
Election winners across recorded years.
Connected navigation
Jump across connected constituency records
Use direct links to district context, related constituencies, contesting parties, and election years.
District and nearby constituencies
Contesting parties
Election-year pages
Source trail
Referenced public documents
Election Commission of India
2021-05-02Wikipedia
2021-05-03Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia