Constituency profile
Sriperumbudur (SC) Sriperumbudur (SC)
Assembly 29 in Kancheepuram. Reservation status: SC.
Latest recorded result
K. Selvaperunthagai (INC ) won with 1,15,353 votes.
Latest result source ECI officialData quality note
Recorded values for this constituency include constrained source coverage.
- The candidate list is partial for this result (top-two layer).
- Electorate or turnout values include estimates.
- Top-two candidate layer only; full candidate list and full-vote distribution are not loaded. Electorate and turnout counts are inferred from limited published fields and should be treated as estimates.
Historical results
Election years recorded for this constituency.
| Year | Winner | Runner-up | Turnout | Margin | Source |
|---|---|---|---|---|---|
| 2021 | K. Selvaperunthagai | K. Palani | 74.68% | 10,879 4.12% | Source ECI official |
| 2016 | Palani. K | K. Selvaperunthagai | 100.00% | 10,716 5.60% | Source Public source |
| 2011 | R. Perumal | D. Yasodha | 100.00% | 40,932 25.18% | Source Public source |
| 2006 | E. A. P. Sivaji | B. V. Ramanaa | 100.00% | 8,924 7.45% | Source Public source |
| 2001 | D. Sudharsanam | V.G. Rajendiran | 100.00% | 19,951 26.30% | Source Public source |
| 1996 | C.S. Mani @ Subramani | G. Kanagaraaj | 100.00% | 33,254 34.07% | Source Public source |
| 1991 | D. Sakkubai Devaraj | C. Subramani | 100.00% | 26,420 32.17% | Source Public source |
| 1989 | S. R. Munirathinam | M. Selvaraj | 100.00% | 22,239 32.73% | Source Public source |
Current candidate slate
All candidates from the latest recorded constituency election.
Additional candidate records
MyNeta-linked candidate identities for this constituency (2021).
Margin trend
Winning margin across election years
1989 22,239 votes 32.73%
1991 26,420 votes 32.17%
1996 33,254 votes 34.07%
2001 19,951 votes 26.30%
2006 8,924 votes 7.45%
2011 40,932 votes 25.18%
2016 10,716 votes 5.60%
2021 10,879 votes 4.12%
District map
Constituency cluster in Kancheepuram
Winner history
Election winners across recorded years.
Connected navigation
Jump across connected constituency records
Use direct links to district context, related constituencies, contesting parties, and election years.
District and nearby constituencies
Contesting parties
Election-year pages
Source trail
Referenced public documents
Election Commission of India
2021-05-02Wikipedia
2021-05-03Association for Democratic Reforms / MyNeta
2021-04-06Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia