Constituency profile
Udhagamandalam Udhagamandalam
Assembly 108 in Nilgiris. Reservation status: GENERAL.
Data quality note
Recorded values for this constituency include constrained source coverage.
- The candidate list is partial for this result (top-two layer).
- Electorate or turnout values include estimates.
- Top-two candidate layer only; full candidate list and full-vote distribution are not loaded. Electorate and turnout counts are inferred from limited published fields and should be treated as estimates.
Historical results
Election years recorded for this constituency.
| Year | Winner | Runner-up | Turnout | Margin | Source |
|---|---|---|---|---|---|
| 2021 | R. Ganesh | M. Bhojarajan | 68.48% | 5,348 3.79% | Source ECI official |
| 2016 | Ganesh. R. | Vinoth | 100.00% | 10,418 8.33% | Source Public source |
| 2011 | Budhichandhiran | Ganesh. R | 100.00% | 7,545 6.52% | Source Public source |
| 2006 | S. Damodaran | K. V. Kandaswamy | 100.00% | 5,150 4.87% | Source Public source |
| 2001 | S. Damodaran | M. Shanmugam | 100.00% | 33,780 43.23% | Source Public source |
| 1996 | M. Shanmugham | K.M. Mylswamy | 100.00% | 13,964 16.53% | Source Public source |
| 1991 | N.S. Palanisamy | K. Kandasamy | 100.00% | 32,566 33.87% | Source Public source |
| 1989 | K. Kandasamy | N. Appadurai | 100.00% | 14,073 23.56% | Source Public source |
Current candidate slate
All candidates from the latest recorded constituency election.
Additional candidate records
MyNeta-linked candidate identities for this constituency (2021).
Manifesto links
Statewide manifesto documents for contesting parties in the latest recorded election.
Margin trend
Winning margin across election years
1989 14,073 votes 23.56%
1991 32,566 votes 33.87%
1996 13,964 votes 16.53%
2001 33,780 votes 43.23%
2006 5,150 votes 4.87%
2011 7,545 votes 6.52%
2016 10,418 votes 8.33%
2021 5,348 votes 3.79%
District map
Constituency cluster in Nilgiris
Winner history
Election winners across recorded years.
Connected navigation
Jump across connected constituency records
Use direct links to district context, related constituencies, contesting parties, and election years.
District and nearby constituencies
Contesting parties
Election-year pages
Source trail
Referenced public documents
Election Commission of India
2021-05-02Wikipedia
2021-05-03Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia
Wikipedia